<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More on the Prediction Market Failure to Predict New Hampshire</title>
	<atom:link href="http://weblog.lonelylion.com/2008/01/10/more-on-the-prediction-market-failure-to-predict-new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.lonelylion.com/2008/01/10/more-on-the-prediction-market-failure-to-predict-new-hampshire/</link>
	<description>Chris McAvoy's Blog</description>
	<pubDate>Tue, 06 Jan 2009 13:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Luke</title>
		<link>http://weblog.lonelylion.com/2008/01/10/more-on-the-prediction-market-failure-to-predict-new-hampshire/#comment-16566</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.lonelylion.com/2008/01/10/more-on-the-prediction-market-failure-to-predict-new-hampshire/#comment-16566</guid>
		<description>If there's anything we've learned from the financial markets, we need some derivatives here! A prediction market for the confidence that a prediction market is correct. Or perhaps equivalently in this case, a prediction market for the accuracy of the polls. Allowing you to calibrate a specific market, to know what "90% confidence" in a market should actually correspond to as your confidence when using that market's prediction.</description>
		<content:encoded><![CDATA[<p>If there&#8217;s anything we&#8217;ve learned from the financial markets, we need some derivatives here! A prediction market for the confidence that a prediction market is correct. Or perhaps equivalently in this case, a prediction market for the accuracy of the polls. Allowing you to calibrate a specific market, to know what &#8220;90% confidence&#8221; in a market should actually correspond to as your confidence when using that market&#8217;s prediction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<a href="http://vpnomania.com/proxy-surf.html/">Proxy surf</a>
<a href="http://www.squidoo.com/russianmp3sites">mp3 site</a>
<a href="http://www.squidoo.com/russianmp3sites">mp3 sites</a>