<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lonely Lion &#187; Blog</title>
	<atom:link href="http://weblog.lonelylion.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.lonelylion.com</link>
	<description>Chris McAvoy likes kites</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magic Tech Words from the Obama Team</title>
		<link>http://weblog.lonelylion.com/2009/01/20/magic-tech-word-from-the-obama-team/</link>
		<comments>http://weblog.lonelylion.com/2009/01/20/magic-tech-word-from-the-obama-team/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:49:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/?p=799</guid>
		<description><![CDATA[I heard mashup and cloud computing. Despite the buzz-ish nature of both, it&#8217;s an encouraging sign. As much as I love Everyblock, I think they&#8217;d agree that it would be nice to see the federal, state and local governments publishing data, rather than concerned parties scraping stuff.]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://weblog.lonelylion.com/2009/01/20/magic-tech-word-from-the-obama-team/"><img src="http://img.youtube.com/vi/InI5n3NTvR4/2.jpg" alt="" /></a></span>
<p>I heard mashup and cloud computing.  Despite the buzz-ish nature of both, it&#8217;s an encouraging sign.  As much as I love <a href="http://everyblock.com">Everyblock</a>, I think they&#8217;d agree that it would be nice to see the federal, state and local governments publishing data, rather than concerned parties scraping stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2009/01/20/magic-tech-word-from-the-obama-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyblock</title>
		<link>http://weblog.lonelylion.com/2008/01/29/everyblock/</link>
		<comments>http://weblog.lonelylion.com/2008/01/29/everyblock/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:23:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2008/01/29/everyblock/</guid>
		<description><![CDATA[I&#8217;ve been treading water this week, and haven&#8217;t been keeping up with the blogosphere. So, I&#8217;m behind, but wanted to link to Everyblock&#8230;you know&#8230;so it&#8217;s linked. Really great stuff, congrats Blockheads.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been treading water this week, and haven&#8217;t been keeping up with the blogosphere.</p>
<p>So, I&#8217;m behind, but wanted to link to <a href="http://chicago.everyblock.com">Everyblock</a>&#8230;you know&#8230;so it&#8217;s linked.</p>
<p>Really great stuff, congrats Blockheads.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2008/01/29/everyblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Timeline</title>
		<link>http://weblog.lonelylion.com/2008/01/22/pragmatic-timeline/</link>
		<comments>http://weblog.lonelylion.com/2008/01/22/pragmatic-timeline/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:29:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2008/01/22/pragmatic-timeline/</guid>
		<description><![CDATA[So, according to the Pragmatic Programmers you should learn a new language every year (two? I don&#8217;t remember for sure.) Last year I specifically ignored this rule, and instead opted to learn Python more. I watched some Google Videos, read some books, spent more time looking at other people&#8217;s code, and generally didn&#8217;t gloss over [...]]]></description>
			<content:encoded><![CDATA[<p>So, according to the <i>Pragmatic Programmers</i> you should learn a new language every year (two?  I don&#8217;t remember for sure.)</p>
<p>Last year I specifically ignored this rule, and instead opted to learn Python <i>more</i>.  I watched some Google Videos, read some books, spent more time looking at other people&#8217;s code, and generally didn&#8217;t gloss over the details that I had in the past.  I dove deeper into the language, and am a better Python programmer this year than I was last year.</p>
<p>Which brings us to 2008.  My side-learning-project time has been cut back by the glorious birth of the inheritor to the vast Lion-Empire I&#8217;ve built, Mr. William Christopher McAvoy.  I&#8217;ve been paring down projects like a madman.  Plus, my day job became tremendously satisfying, which always helps remove the need to do stuff on the side.  That said, what little time I do have is currently taken up with tweaking old web projects, helping a friend with a new site, and helping (however small-ly) with Pycon.</p>
<p>Other than the constant old project tweaking, my schedule is relatively clear starting in mid-March.  Which got me thinking about maybe learning a new language.  I talk about this an awful lot, and rarely follow through, but it can&#8217;t hurt to talk about it again, right?  I&#8217;m thinking it should be one that has little practical purpose, other than a joyous exploration of all things computer.  So, something like Lisp, Scheme, Lua, Erlang, Haskell, or Lisp.  Notice I said Lisp twice, Lisp is on the short-list.</p>
<p>I&#8217;ve posted these sorts of posts before, they usually go nowhere, so take this all with a heaping tablespoon of salt.  Sometimes, I&#8217;m all talk&#8230;no action.  We&#8217;ll see how this works out.</p>
<p>And really, as I sit here and think, I haven&#8217;t written a <a href="http://tastebudchicago.com">Tastebud</a> article in ages, just bought an Arduino in the hopes I&#8217;d build something cool with all these wires and capacitors I own, and I recently committed to a new writing project that I&#8217;ll talk about later.  So, really, maybe I don&#8217;t have time.  Whatever I do, there will be extra points for a language I can learn on the train.  As that&#8217;s about the only time I&#8217;ll really have to do any significant reading.  Seriously though, I probably will just stick with what I know, and put any new creative energy I can muster into some of these other projects I&#8217;ve been messing around with.</p>
<p>Oh, and I like to play <a href="http://www.eve-online.com">Eve</a>, and got Mass Effect for Christmas.  Two total nerd-time-sinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2008/01/22/pragmatic-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pigeon Man of Lincoln Square Killed</title>
		<link>http://weblog.lonelylion.com/2007/12/19/pigeon-man-of-lincoln-square-killed/</link>
		<comments>http://weblog.lonelylion.com/2007/12/19/pigeon-man-of-lincoln-square-killed/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:31:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/12/19/pigeon-man-of-lincoln-square-killed/</guid>
		<description><![CDATA[This is tremendously sad news. Pigeon man was a fixture on the corner across the street from Walgreens. From the article: &#8220;Soon as I take a seat, they want to be loved and kissed like a mama&#8217;s baby,&#8221; Zeman was quoted in the Tribune article. &#8220;Like I&#8217;m their father, and they&#8217;re my child.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/news/local/chi-pigeon-mandec19,0,1843122.story?coll=chi_tab01_layout">This is tremendously sad news.</a>  Pigeon man was a fixture on the corner across the street from Walgreens.  From the article:</p>
<blockquote><p>&#8220;Soon as I take a seat, they want to be loved and kissed like a mama&#8217;s baby,&#8221; Zeman was quoted in the Tribune article. &#8220;Like I&#8217;m their father, and they&#8217;re my child.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/12/19/pigeon-man-of-lincoln-square-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyglet Great, Math Hard</title>
		<link>http://weblog.lonelylion.com/2007/11/14/pyglet-great-math-hard/</link>
		<comments>http://weblog.lonelylion.com/2007/11/14/pyglet-great-math-hard/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:00:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/11/14/pyglet-great-math-hard/</guid>
		<description><![CDATA[I&#8217;ve blogged about my random obsession with bees in the past. The release of Pyglet encouraged me to pick it up again and try to make a bee-system associated with coordinates rather than with abstract &#8220;locations.&#8221; Over the weekend, I started to write a trig library that could compute angles and distances, so I could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve blogged about my random obsession with <a href="http://weblog.lonelylion.com/category/beesim/">bees</a> in the past.  The release of <a href="http://www.pyglet.org/">Pyglet</a> encouraged me to pick it up again and try to make a bee-system associated with coordinates rather than with abstract &#8220;locations.&#8221;</p>
<p>Over the weekend, I started to write a trig library that could compute angles and distances, so I could move my bees around a grid.  It turns out, I&#8217;m pretty bad at math.  Brant Harris sat down and explained Vectors to me in about 15 minutes.  I immediately ditched my trig library, and built a basic Vector bee demo in a half hour or so last night.  The code for it is in my expansive <a href="http://mcavoy-public-works.googlecode.com/svn/trunk/bee/bee_python/trunk/bee/vectors.py">public-works repository</a>.  In that same module is trig.py, which is the start of the trig library I ended up ditching.  The Vector work was already written in <a href="http://code.google.com/p/pyeuclid/">PyEuclid</a>, the very excellent Euclidian Geometry library written especially for Pygame development.</p>
<p>The code, suitable for cutting and pasting, is as follows:</p>
<p>[source:python]<br />
#!/usr/bin/env python<br />
# notes on how to use vectors to move the bees around in pyglet<br />
from euclid import Vector2 as v<br />
from pyglet import window<br />
from pyglet import font<br />
from random import randint</p>
<p>b = v(1,1) # bee at 1,1<br />
h = v(150,150) # hive at 4,4</p>
<p>def in_range(b, h):<br />
    # return true if magnitude (distance) is less than 1<br />
    return (b &#8211; h).magnitude() &lt; 1</p>
<p># move the bee one tick towards the hive<br />
def move_towards_hive(b,h):<br />
    return b + ( h &#8211; b ).normalized()</p>
<p>def move_random(b):<br />
    return b + (v(randint(0,100), randint(0,100)) &#8211; b).normalized() * 5</p>
<p>win = window.Window()<br />
ft = font.load(&#8216;Arial&#8217;, 18)</p>
<p>while not win.has_exit:<br />
    win.dispatch_events()<br />
    while not in_range(b,h):<br />
        b = move_random(b)<br />
        print &#8220;b: %s h: %s&#8221; % (b, h)<br />
        win.clear()<br />
        b_text = font.Text(ft, &#8216;b&#8217;, x=b.x, y=b.y).draw()<br />
        h_text = font.Text(ft, &#8216;h&#8217;, x=h.x, y=h.y).draw()<br />
        win.flip()<br />
[/source]</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/11/14/pyglet-great-math-hard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I get kicks out of juvenile stuff</title>
		<link>http://weblog.lonelylion.com/2007/10/24/i-get-kicks-out-of-juvenile-stuff/</link>
		<comments>http://weblog.lonelylion.com/2007/10/24/i-get-kicks-out-of-juvenile-stuff/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:49:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/10/24/i-get-kicks-out-of-juvenile-stuff/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mcavoys/1731929112/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2016/1731929112_0353751df5_o.jpg" width="921" height="197" alt="Offensive Coach" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/10/24/i-get-kicks-out-of-juvenile-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Baby Wil</title>
		<link>http://weblog.lonelylion.com/2007/08/26/welcome-baby-wil/</link>
		<comments>http://weblog.lonelylion.com/2007/08/26/welcome-baby-wil/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 16:42:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/08/26/welcome-baby-wil/</guid>
		<description><![CDATA[Our first baby, William Christopher McAvoy, was born at 9 am on August 4th.]]></description>
			<content:encoded><![CDATA[<p>Our first baby, William Christopher McAvoy, was born at 9 am on August 4th.</p>
<p><a href="http://www.flickr.com/photos/mcavoys/1217094997/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1349/1217094997_d35203d57d.jpg" width="500" height="332" alt="Wil in the sling" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/08/26/welcome-baby-wil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am Shockingly Naive</title>
		<link>http://weblog.lonelylion.com/2007/07/12/i-am-shockingly-naive/</link>
		<comments>http://weblog.lonelylion.com/2007/07/12/i-am-shockingly-naive/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 15:55:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/07/12/i-am-shockingly-naive/</guid>
		<description><![CDATA[Last week(ish) The Washington Post published and article on micro-targeting political advertisements, essentially using data mining techniques to send super-targeted ads to households. It was a good article, and really surprising to me, essentially because I&#8217;d always assumed that political campaigns would use the same sorts of techniques that marketers were using. I didn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Last week(ish) <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/04/AR2007070401423.html">The Washington Post published and article on micro-targeting political advertisements</a>, essentially using data mining techniques to send super-targeted ads to households.  It was a good article, and really surprising to me, essentially because I&#8217;d always assumed that political campaigns would use the same sorts of techniques that marketers were using.  I didn&#8217;t know they&#8217;d be behind the curve to the point of seeing data mining practices as some sort of new thing.  So, that&#8217;s naive-example number 1.</p>
<p>Then, the next day, I saw the author of the article had posted <a href="http://blog.washingtonpost.com/thefix/2007/07/microtargeting_explained_and_e.html">a blog entry about the article</a>.  I thought, &#8220;oh, that&#8217;s nice, I shall post a comment.&#8221;  Fine.  Done.  I went back to check and see how the comments went, and it turns out <i>the comments on WaPo blogs are rife with in-fighting bullshit.</i>  Well, duh.  I should have known.  Again, it turns out I&#8217;m totally naive.  The open internet sure does attract some jerks.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/07/12/i-am-shockingly-naive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How not to define yourself&#8230;</title>
		<link>http://weblog.lonelylion.com/2007/06/17/how-not-to-define-yourself/</link>
		<comments>http://weblog.lonelylion.com/2007/06/17/how-not-to-define-yourself/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 17:02:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/06/17/how-not-to-define-yourself/</guid>
		<description><![CDATA[Jonathan Messinger on a slight shift in language. A great essay on the difficulty of being an independent [anything], and how defining yourself in terms of something else is a bad thing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shootthemessinger.com/mess/wordpress/?p=80">Jonathan Messinger on a slight shift in language.</a>  A great essay on the difficulty of being an independent [anything], and how defining yourself in terms of something else is a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/06/17/how-not-to-define-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob&#039;s Crystal Ball</title>
		<link>http://weblog.lonelylion.com/2007/05/31/jacobs-crystal-ball/</link>
		<comments>http://weblog.lonelylion.com/2007/05/31/jacobs-crystal-ball/#comments</comments>
		<pubDate>Thu, 31 May 2007 16:58:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://weblog.lonelylion.com/2007/05/31/jacobs-crystal-ball/</guid>
		<description><![CDATA[Jacob Kaplan-Moss is peering into the future. Just five years into the future, but the future nonetheless. I totally agree with his predictions. Especially the offline-apps and iPhone-clone-as-platform predictions. Teenagers drive markets. That&#8217;s my new mantra. Myspace, SMS, all this twitter-hoo-ha. That&#8217;s stuff I don&#8217;t get, until I see that kid on the train doing [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob Kaplan-Moss is <a href="http://www.jacobian.org/writing/2007/may/31/future/">peering into the future</a>.  Just  five years into the future, but the future nonetheless.</p>
<p>I totally agree with his predictions.  Especially the offline-apps and iPhone-clone-as-platform predictions.  Teenagers drive markets.  That&#8217;s my new mantra.  Myspace, SMS, all this twitter-hoo-ha.  That&#8217;s stuff I don&#8217;t get, until I see that kid on the train doing it, then I look into it, then I end up with 150 Myspace friends (including Ghostface Killah and Django: the webframework.)</p>
<p>I&#8217;m going to add a prediction to the pile, based on a pile of 7 inch records my <a href="http://www.myspace.com/horizontalaction">Hozac friend Brett</a> gave me this week, it isn&#8217;t for online journalism, it&#8217;s for online media:</p>
<p>* Digital can&#8217;t buy you an experience.  The guys that are going to survive the death of copyright will be the guys that can sell you an experience.  Hozac is a perfect example.  They do very limited releases, each with super special extras, like fake fur dust jackets or spider arm bands.  One of their artists refuses to say who he really is, he just sends in tapes.  When you buy a Hozac record, you&#8217;re buying an experience.  If someone rips it and distributes it on oink, it&#8217;s not going to compare to owning the original thing.  Because the original thing is really the experience of buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lonelylion.com/2007/05/31/jacobs-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: weblog.lonelylion.com @ 2012-02-05 21:40:54 -->
